10kA surge protective device
Item No: FV10C/1-275
Class I, II / Type 1, 2 surge protective devices
For using in the lightning protection zones concept at boundary 1-2.
The core parts are metal oxide vristor components with high discharge capacity.
Reliable control thanks to Thermo Dynamic Control disconnector.
With remote signaling contact for control device.
Fault indication via red mark in the inspection window.
Protection mode --- L/N-PE.
For using in the lightning protection zones concept at boundary 1-2.
The core parts are metal oxide vristor components with high discharge capacity.
Reliable control thanks to Thermo Dynamic Control disconnector.
With remote signaling contact for control device.
Fault indication via red mark in the inspection window.
Protection mode --- L/N-PE.
Product Description
1.Coding system

2.Dimension and circuit of surge protective device FV10C/1-275
3.Electrical parameters of surge protective deviceFV10C/1-275
<
4.Installation of surge protective device FV10C/1-275



2.Dimension and circuit of surge protective device FV10C/1-275
3.Electrical parameters of surge protective deviceFV10C/1-275
<
| Model.No. | FV10C/1-275 |
| SPD protection conforms to IEC 61643-11 / EN 61643-11 | Type1,2 |
| SPD installation type conforms to IEC 61643-11 / EN 61643-11 | Class I, II |
| Protection level conforms to DIN VDE0675-6 | C |
| Type of Network | TT ,TN ,I |
| Protection mode | L/N-PE |
| Nominal Voltage UN | 230Vac/50(60)Hz |
| Maximum continuous operating voltage UC | 275Vac/50(60)Hz |
| Continuous operating current IC | <20 µA |
| Residual current IPE | ≤20 µA dc ≤500 µA ac |
| Standby power consumption PC | ≤25 mVA |
| Maximum discharge current (8/20μs) Imax | 25 kA |
| Nominal discharge current (8/20μs) In | 10 kA |
| Voltage protection level Up | ≤1.5 kV |
| Isolation resistance Risol | >1000 MΩ |
| Response time tA | ≤25 ns |
| Remote control contact | YES |
| Disconnection indicator | Mechanical indicator (Green: OK, Red: Replace) |
| Minimum area of connecting cable | 4 mm2 |
| Maximum area of connecting cable | 25 mm2 |
| nstallation location | Inside |
| Mounting type | 35mm DIN rail acc. to EN 60715 |
| Color | Gray |
| Degree of protection | IP20 |
| Housing material | UL94V-0 |
| Ambient temperature | -40°C ~+80°C |
| Altitude | ≤2000 m (amsl (above mean sea level)) |
| Permissible humidity | 30%~90% |
4.Installation of surge protective device FV10C/1-275


English
简体中文