3 phase Iimp 25kA surge arrester
Item No: FV25B+C/3+NPE-xxx S
ØType 1+2,25kA@10/350μs3 phase lightning arrester.
ØWith indication window and remote control contacts.
ØUnique designing, patent technology.
ØUsed in the lightning protection zones concept at boundary LPZ0B-LPZ1.
ØThe core parts are multilayer spark gap and metal oxide varistor with high discharge capacity.
ØLow residual voltage.
ØTOV immunity.
ØProtection mode: L1, L2, L3-N, N-PE
Product Description
1. Dimension of surge arrester FV25B+C/3+NPE-xxxS

2.Electrical parameters of surge arrester FV25B+C/3+NPE-xxxS

2.Electrical parameters of surge arrester FV25B+C/3+NPE-xxxS
| Model No. | FV25B+C/ 3+NPE-150S |
FV25B+C/ 3+NPE-255S |
FV25B+C/ 3+NPE-275S |
FV25B+C/ 3+NPE-320S |
FV25B+C/ 3+NPE-440S |
|
| Test class according to IEC61643-11:2011 | I, II | |||||
| Type of Network | TT-TN | |||||
| Nominal voltage | UN | 110/220V | 220/380V | |||
| Rated Voltage (Max. Cont. Operating Voltage) | Uc | 150VAC | 255VAC | 275VAC | 320VAC | 440VAC |
| Total impulse current(10/350μs) | Itotal | 100kA | 100kA | 100kA | 100kA | 100kA |
| Impulse current (10/350μs) | Iimp | 25kA | 25kA | 25kA | 25kA | 25kA |
| Max. discharge current(8/20μs) | Imax | 120kA | 120kA | 120kA | 120kA | 120kA |
| Nominal discharge current (8/20μs) | In | 25kA | 25kA | 25kA | 25kA | 25kA |
| Voltage protective level at 25kA | Up | ≤1.8kV | ≤1.8kV | ≤1.8kV | ≤2.0kV | ≤2.0kV |
| Isolation resistance | Risol | >102MΩ | >102MΩ | >102MΩ | >102MΩ | >102MΩ |
| Response time | tA | ≤100ns | ≤100ns | ≤100ns | ≤100ns | ≤100ns |
| Protection mode | L1, L2, L3-N, N-PE | |||||
| Recommended back-up fuse | 315A | |||||
| I/O Connections | By screw terminal:10-35mm2 | |||||
| By connection bus | ||||||
| Mounting | Symmetrical rail (EN50022/DIN46277-3) | |||||
| Operation temperature range / RH | -25℃~+85℃/95% | |||||
| Degree of protection | IP20 | |||||
| Encapsulated | Encapsulated | |||||
| Housing material | UL94V0 | |||||
| Disconnection indicator | Mechanical indicator (Green: OK, Red: replace) | |||||
| Remote control contact | Optional | |||||
| Color | gray | |||||


English
简体中文