Loading Images

34S metal oxide varistor (MOV), with epoxy resin

Item No: 34S MOV
1.34S metal oxide varistor (MOV), with epoxy resin
2. Diameter and thickness is controlell effectively within the design scale.
3.Peak current is reached the world leading level. It can afford 8/20us impulse, peak current Imax 40kA punch 2 times.
4.Thermal stability. Soldering thermal cutoff member with 145 degree, the cutoff time is no less than 5 senconds under 1A current; the cutoff time is 3-5 seconds under 1.5A current.
5.Energy absorption capacity, applied 2ms impulse, impulse current is 600A, the max. energy absorption capacity is more than 1000J.
6.Life time. Applied 83% varistor voltage at 85 degree to accelerate aging. The lifetime characteristic curve is good, varistor voltage change rate is less than +/-10%
7.power frequency withstand. Applied 1.2 tims electric load rate, tested for 5 minutes, the varistor is good, the varistor voltage change rate is less than +/-10%.
8.Stability. To exposure in the air for one week, varistor voltage and leakage current is less than |+/- 10%, product performance stable.

Product Description

ITEM NO. MAXIMUN RATING(85℃) SPECIFICATION(25℃)
Continuous Voltage Energy Peak Current (8/20μs) Varistor Voltage(lmA DC) @Ip Clamping Voltage Typical Capacitance
VRMS VDC WTM(J)
VM(AC)(V) VM(DC)(V) (10/1000μs) Imax(kA) Min(V) VN(DC)(V) Max(V) Vc(V) Ip(A) F=1KHz(pF)
34S-201 130 175 310 40 184 200 224 340 300 7900
34S-221 140 180 330 40 198 220 242 360 300 7200
34S-241 150 200 360 40 216 240 259 395 300 6600
34S-271 180 230 390 40 255 270 300 455 300 5600
34S-331 210 270 430 40 297 330 363 550 300 5000
34S-361 230 300 460 40 326 360 396 595 300 4400
34S-391 250 330 490 40 354 390 429 650 300 4100
34S-431 275 360 550 40 389 430 466 710 300 3800
34S-471 300 390 600 40 425 470 517 790 300 3400
34S-511 320 420 640 40 462 510 558 850 300 3200
34S-561 360 470 710 40 522 560 625 950 300 2900
34S-621 390 505 800 40 558 620 674 1025 300 2600
34S-681 420 560 910 40 612 680 736 1120 300 2400
34S-751 460 615 920 40 675 750 815 1240 300 2200
34S-781 480 640 930 40 702 780 858 1300 300 2100
34S-821 510 675 940 40 738 820 888 1350 300 2000
34S-911 550 700 960 40 819 910 933 1400 300 1800
34S-951 580 735 1000 40 855 950 988 1500 300 1700
34S-102 620 800 1040 40 900 1000 1080 1650 300 1600
34S-112 680 860 1100 40 990 1100 1180 1800 300 1500
34S-122 750 970 1200 40 1080 1200 1320 2000 300 1300
34S-142 880 1150 1300 40 1260 1400 1520 2200 300 1100
34S-162 1000 1200 1400 40 1440 1600 1688 2550 300 1000


Different electrode is available according to customerized requirement.

Inquire