Loading Images

Block Metal Oxide Varistor Imax 70kA

Item No: B60-***
1. High energy absorption block metal oxide varistor (MOV)
2. High peak current: Imax 70kA
2. Sealed with inflaming retarding plastic and encapsulated with epoxy resin
3. Used in oil-drilling, mining, transportation equipment and other heavy industrial AC line.

Product Description

ITEM NO. MAXIMUN RATING(85) SPECIFICATION(25)
Continuous Voltage Energy Peak Current (8/20μs) Varistor Voltage(lmA DC) @Ip Clamping Voltage Typical Capacitance
VRMS VDC WTM(J)
VM(AC)(V) VM(DC)(V) (10/1000μs) Imax(kA) Min(V) VN(DC)(V) Max(V) Vc(V) Ip(A) F=1KHz(pF)
B60-130 130 175 310 70 184 200 224 340 500 14000
B60-150 150 200 360 70 216 240 259 395 500 11000
B60-180 180 230 390 70 255 270 300 455 500 10000
B60-210 210 270 430 70 297 330 363 545 500 8500
B60-230 230 300 460 70 326 360 396 595 500 7700
B60-250 250 330 490 70 354 390 432 650 500 7100
B60-275 275 360 550 70 389 430 466 710 500 6600
B60-300 300 390 600 70 425 470 517 790 500 5900
B60-320 320 420 640 70 460 510 558 850 500 5700
B60-360 360 470 710 70 522 560 630 960 500 5000
B60-390 390 505 800 70 558 620 682 1025 500 4600
B60-420 420 560 910 70 612 680 748 1120 500 4400
B60-460 460 615 920 70 675 750 825 1240 500 3900
B60-480 480 640 930 70 702 780 858 1300 500 3800
B60-510 510 675 940 70 738 820 900 1350 500 3500
B60-550 550 700 960 70 819 910 933 1400 500 3300
B60-580 580 735 1000 70 855 950 1000 1500 500 3100
B60-620 620 800 1040 70 900 1000 1100 1650 500 2900
B60-680 680 860 1100 70 990 1100 1200 1800 500 2700
B60-750 750 970 1200 70 1080 1200 1320 2000 500 2400
B60-880 880 1150 3200 70 1260 1400 1520 2290 500 2100
B60-1000 1000 1200 3200 70 1440 1600 1760 2700 500 1800
B60-1700 1700 2150 6000 70 2500 2700 3030 4300 500 1500
B60-2400 2400 3000 8600 70 3510 3900 4290 6200 500 1000
B60-2800 2800 3500 10000 70 4230 4700 5170 7400 500 800

Inquire