New 9mm/pole 40kA surge protective device
Item No: FVC20C/2-xxx(S)
1.Special design for saving installation space--- width 9mm/pole.
2.High discharge current--- Imax 40kA per pole.
3.Indication window for clear display of SPD status--- each pole with one indication window.
4.Remote controlling function -for your option.
5.Pluggable module--- convenient for maintenance.
6. Protection mode --- L-PE, N-PE
2.High discharge current--- Imax 40kA per pole.
3.Indication window for clear display of SPD status--- each pole with one indication window.
4.Remote controlling function -for your option.
5.Pluggable module--- convenient for maintenance.
6. Protection mode --- L-PE, N-PE
Product Description
1.Coding system
2.Dimension and circuit of surge protective device FVC20C/2-xxx S
3.Electrical parameters of surge protective device FVC20C/2-xxx S
4.Installation of surge protective device FVC20C/2-xxx S
2.Dimension and circuit of surge protective device FVC20C/2-xxx S
3.Electrical parameters of surge protective device FVC20C/2-xxx S
Model No. | FVC20C/2-150S | FVC20C/2-275S | FVC20C/2-320S | FVC20C/2-385S | FVC20C/2-440S | ||
Rated Voltage | UN | VAC | 120 | 230 | 230 | 230 | 400 |
Max. continuous. operating voltage | UC | VAC | 150 | 275 | 320 | 385 | 440 |
Nominal discharge current(8/20μs) | In | kA | 20 | 20 | 20 | 20 | 20 |
Max. discharge current (8/20μs) | Imax | kA | 40 | 40 | 40 | 40 | 40 |
Voltage protection level (at In) | Up | kV | ≤0.7 | ≤1.2 | ≤1.5 | ≤1.8 | ≤2.0 |
Response time | tA | ns | <25 | <25 | <25 | <25 | <25 |
Recommended back-up fuse | A | 125 | 125 | 125 | 125 | 125 | |
Protection mode | L-PE, N-PE | ||||||
I/O Connections | By screw terminal:10-35mm2; By connection bus | ||||||
Mounting | Symmetrical rail(EN50022/DIN46277-3) | ||||||
Operation temperature range | -40℃~+85℃ | ||||||
Degree of protection | IP20 | ||||||
Housing material | UL94V0 | ||||||
Disconnection indicator | Mechanical indicator (Red: Replace) | ||||||
Remote control contact | Optional |
4.Installation of surge protective device FVC20C/2-xxx S